CM-240S Voice & SMS GSM Communicator
Features
● 8 Built-in alarm loops: 8 different zones for setting recipients separately
● 8 Sets for both voice and SMS messages
● 64 SMS messages recipients and 40 voice messages recipients for maximum
● 3 Kinds of GSM signal: 2G, 3G and 4G are available
● Wireless connection: Difficult to be tampered or destroyed
● Easy to edit messages & recipients with free software
● Multipurpose: Fire alarm system, Security system, Temperature control system and Remote monitoring system…etc
Specifications
Loop | Messages/1 Loop | Recipients / 1 loop | Text / Record | |
SMS Messages | 8 | 1 SMS message | 8 cell phone numbers | 70 letters |
Voice Messages | 8 | 1 Voice message | 5 city-calls / cell phone numbers | 40 seconds |
Phone numbers limited | Unlimited digit | Output | dry contact relay output |
Built-in loop | 8 loop (N.C. or N.O.) | Power consumption | Working: 24W |
Standby: 2.6W | |||
Power supply | AC 110V/AC220V DC 24V | Humidity Range | 10% ~ 90% |
Built-in backup power transformer | DC12V | Operating Temp. | -20℃ ~ +50℃ |
Dimension | 180W x 100D x 80H mm | ||
Backup power (Optional)/ Remarks | 12V/1.2AH battery 1. Power blackout: Send message to recipients immediately. 2. Power back on: Recharge backup power automatically. |
||
CM-240S Voice & SMS GSM Communicator
Sale price$0.00
Regular price (/)