





CM-EP1 Fire Alarm Control Panel
Features
● 2 stages accumulation function to prevent from false alarm
● Standby battery protection
● Surge Protection
● Abnormal voltage inspection
● Housed in flame retardant ABS enclosure and modularity design
Specifications
| MODEL NO. | CM-EP1 |
| POWER SUPPLY | 230V AC 50/60 Hz |
| STANDBY BATTERY | 24V DC /Lead-Acid (Non-Spillable) Battery |
| E.O.L RESISTOR | 10 KΩ |
| EXTERNAL CIRCUIT RESISTANCE | To-and-fro below 50 Ω |
| NO. OF BELLS | 1.2 times of panel circuits |
| MAIN AUDIO | Single-tone buzzer, above 85 dB |
| CURRENT VOLTAGE | 24V DC operation voltage, below 5V 32mA |
| CHARGING CURRENT | 26V DC, under 450mA, Trickle Charge |
| DETECTORS | No limit of R.O.R or Fixed Temp. Heat Detector can be installed; Each circuit can connect to a maximum of 20 smoke detectors (standby current for detector: 24V DC 25 μA below). |
| NO. OF INDICATORS | 1.2 times of panels circuits (LED indicator) |
| CASE MATERIAL | ABS resin with non-flammability |
| REPORT CONTACT | No voltage N.O. contact Capacity 250V AC 7A × 2 sets |

CM-EP1 Fire Alarm Control Panel
Sale price$0
Regular price (/)

