





CM-EP3 Fire Alarm Control Panel
Features
● Integrated circuit indicators: Each circuit is equipped with monitoring functions on fire, circuit break and short circuit, respectively
● Digital error detection for voltage source: Whenever a voltage error is detected by the system, an error alarm will sound and an indicator will light on
● Two-stage alarm delay function to prevent false alarms: When the detector activates for the first time, the system will automatically reset the detector. If another signal is received in a short period
● “Self-Reset” mode and “Non Self-Reset” mode are available for operators to set if they want the automatically reset the fire alarm signals after the fire extinction or not
● Digital electronic switches are used for dust proofing and a long service life
● Many zone circuit configurations are available: 1L, 2L,4L,5L,8L
● Housed in fireproof ABS enclosure
Specifications
| MODEL NO. | CM-EP3 | 
| POWER SOURCE | 240V AC 50/60 Hz ± 10% | 
| STANDBY BATTERY | 24V DC /Lead-Acid (Non-Spillable) Battery | 
| E.O.L RESISTOR | 10 KΩ | 
| EXTERNAL CIRCUIT | Below 50 Ω | 
| NO. OF BELLS | The same as the number of zones | 
| CHARGING VOLTAGE | 26V DC, under 450mA, Trickle Charging | 
| CIRCUIT VOLTAGE | 24V DC short circuit voltage 5V below 32mA | 
| CHARGING CURRENT | 26.4V DC, under 450mA, Trickle Charge | 
| DETECTORS | No limit for R.O.R Heat or Fixed Temp. Heat Detector & up to 20 Photoelectric Smoke Detectors (standby current for detector: 24V DC 40 μA below) | 
| NO. OF INDICATORS | The same as the number of zones (LED indicator) | 
| CASE MATERIAL | ABS resin with non-flammability | 
| NO. OF LOOPS | 1L/2L/4L/5L/8L | 
| ALARM RELAY CONTACT | No-voltage normally-open contacts; Capacity 250V AC 7A | 
| DIMENSIONS (H × W × D) | 260 × 330 ×96 (mm) | 


